Compare A Paper Sizes
Size | W x H mm |
W x H inch |
---|---|---|
4A0 | 1682 x 2378 mm | 66.2 x 93.6 in |
2A0 | 1189 x 1682 mm | 46.8 x 66.2 in |
A0 | 841 x 1189 mm | 33.1 x 46.8 in |
A1 | 594 x 841 mm | 23.4 x 33.1 in |
A2 | 420 x 594 mm | 16.5 x 23.4 in |
A3 | 297 x 420 mm | 11.7 x 16.5 in |
A4 | 210 x 297 mm | 8.3 x 11.7 in |
A5 | 148 x 210 mm | 5.8 x 8.3 in |
A6 | 105 x 148 mm | 4.1 x 5.8 in |
A7 | 74 x 105 mm | 2.9 x 4.1 in |
A8 | 52 x 74 mm | 2 x 2.9 in |
A9 | 37 x 52 mm | 1.5 x 2 in |
A10 | 26 x 37 mm | 1 x 1.5 in |
A11 | 18 x 26 mm | 0.7 x 1 in |
A12 | 13 x 18 mm | 0.5 x 0.7 in |
A13 | 9 x 13 mm | 0.4 x 0.5 in |
Compare B Paper Sizes
Size | W x H mm |
W x H inch |
---|---|---|
B0 | 1000 x 1414 mm | 39.4 x 55.7 in |
B1 | 707 x 1000 mm | 27.8 x 39.4 in |
B2 | 500 x 707 mm | 19.7 x 27.8 in |
B3 | 353 x 500 mm | 13.9 x 19.7 in |
B4 | 250 x 353 mm | 9.8 x 13.9 in |
B5 | 176 x 250 mm | 6.9 x 9.8 in |
B6 | 125 x 176 mm | 4.9 x 6.9 in |
B7 | 88 x 125 mm | 3.5 x 4.9 in |
B8 | 62 x 88 mm | 2.4 x 3.5 in |
B9 | 44 x 62 mm | 1.7 x 2.4 in |
B10 | 31 x 44 mm | 1.2 x 1.7 in |
B11 | 22 x 31 mm | 0.9 x 1.2 in |
B12 | 15 x 22 mm | 0.6 x 0.9 in |
B13 | 11 x 15 mm | 0.4 x 0.6 in |
Compare C Paper Sizes
Size | W x H mm |
W x H inch |
---|---|---|
C0 | 917 x 1297 mm | 36.1 x 51.1 in |
C1 | 648 x 917 mm | 25.5 x 36.1 in |
C2 | 458 x 648 mm | 18 x 25.5 in |
C3 | 324 x 458 mm | 12.8 x 18 in |
C4 | 229 x 324 mm | 9 x 12.8 in |
C5 | 162 x 229 mm | 6.4 x 9 in |
C6 | 114 x 162 mm | 4.5 x 6.4 in |
C7 | 81 x 114 mm | 3.2 x 4.5 in |
C8 | 57 x 81 mm | 2.2 x 3.2 in |
C9 | 40 x 57 mm | 1.6 x 2.2 in |
C10 | 28 x 40 mm | 1.1 x 1.6 in |
Compare US Paper Sizes
Size | W x H mm |
W x H inch |
---|---|---|
ANSI A (A4 Closest) |
216 x 279 mm | 8.5 x 11 in |
ANSI B (A3 Closest) |
279 x 432 mm | 11 x 17 in |
ANSI C (A2 Closest) |
432 x 559 mm | 17 x 22 in |
ANSI D (A1 Closest) |
559 x 864 mm | 22 x 34 in |
ANSI E (A0 Closest) |
864 x 1118 mm | 34 x 44 in |
Arch A | 229 x 305 mm | 9 x 12 in |
Arch B | 305 x 457 mm | 12 x 18 in |
Arch C | 457 x 610 mm | 18 x 24 in |
Arch D | 610 x 914 mm | 24 x 36 in |
Arch E | 914 x 1219 mm | 36 x 48 in |
Arch E1 | 762 x 1067 mm | 30 x 42 in |
Arch E2 | 660 x 965 mm | 26 x 38 in |
Arch E3 | 686 x 991 mm | 27 x 39 in |
Letter | 216 x 279 mm | 8.5 x 11 in |
Legal | 216 x 356 mm | 8.5 x 14 in |
Tabloid | 279 x 432 mm | 11 x 17 in |
Ledger | 432 x 279 mm | 17 x 11 in |
Junior Legal |
127 x 203 mm | 5 x 8 in |
Half Letter |
140 x 216 mm | 5.5 x 8.5 in |
Government Letter |
203 x 267 mm | 8 x 10.5 in |
Government Legal |
216 x 330 mm | 8.5 x 13 in |
Compare Raw Paper Sizes
Size | W x H mm |
W x H inch |
---|---|---|
A0U | 880 x 1230 mm | 34.6 x 48.4 in |
A1U | 625 x 880 mm | 24.6 x 34.6 in |
A2U | 450 × 625 mm | 17.7 × 24.6 in |
A3U | 330 × 450 mm | 13 × 17.7 in |
A4U | 240 × 330 mm | 9.4 × 13 in |
RA0 | 860 x 1220 mm | 33.9 x 48 in |
RA1 | 610 x 860 mm | 24 x 33.9 in |
RA2 | 430 x 610 mm | 16.9 x 24 in |
RA3 | 305 x 430 mm | 12 x 16.9 in |
RA4 | 215 x 305 mm | 8.5 x 12 in |
SRA0 | 900 x 1280 mm | 35.4 x 50.4 in |
SRA1 | 640 x 900 mm | 25.2 x 35.4 in |
SRA2 | 450 x 640 mm | 17.7 x 25.2 in |
SRA3 | 320 x 450 mm | 12.6 x 17.7 in |
SRA4 | 225 x 320 mm | 8.9 x 12.6 in |
SRA1+ | 660 x 920 mm | 26 x 36.2 in |
SRA2+ | 480 x 650 mm | 18.9 x 25.6 in |
SRA3+ | 320 x 460 mm | 12.6 x 18.1 in |
SRA3++ | 320 x 464 mm | 12.6 x 18.3 in |
Compare Paper Sizes and Formats. Paper size comparison chart. Convert between units of paper size, A Paper Sizes, B Paper Sizes, C Paper Sizes, US Paper Sizes, Raw Paper Sizes etc.